Radek stepanek vs roger federer biography
Roger federer parents biography!
Radek stepanek vs roger federer biography
Radek Štěpánek
Czech tennis player
Štěpánek in 2009 | |
Country (sports) | Czech Republic |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1978-11-27) 27 November 1978 (age 46) Karviná, Czechoslovakia (now Czech Republic) |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 1996 |
Retired | 2017 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$11,343,464 |
Career record | 384–302 (ATP and Grand Slam level, and in Davis Cup) |
Career titles | 5 |
Highest ranking | No.
8 (10 July 2006) |
Australian Open | 3R (2003, 2005, 2007, 2009, 2013) |
French Open | 4R (2008) |
Wimbledon | QF (2006) |
US Open | 4R (2009) |
Tour Finals | RR (2008) |
Olympic Games | 1R (2008, 2012) |
Career record | 313–197 (ATP and Grand Slam level, and in Davis Cup) |
Career titles | 18 |
Highest ranking | No.
4 (12 November 2012) |
Australian Open | W (2012) |
French Open | SF (2007) |
Wimbledon | SF (2013
|